Filter by price
Filter by color
- BlueBlue 19
- BrownBrown 7
- GrayGray 10
- PinkPink 12
- SilverSilver 9
- YellowYellow 4
Filter by size
Showing 1–12 of 195 results
100% Cotton Woven Dobby
Rated 0 out of 5
Price will be available soon.
| WEAVE | PLAIN |
| WIDTH | 63 INCH |
| COMPOSITION | 100% COTTON |
| GSM | 120 |
Product successfully added to the Quote List
1X1 RIB
Rated 0 out of 5
Price will be available soon.
| WEAVE | KNIT |
| COUNT | 50SX50S |
| WIDTH | 34 INCH |
| COMPOSITION | 100% Cotton |
| CONSTRUCTION | Ne 20/1 |
| GSM | 270 |
Product successfully added to the Quote List
1X1 RIB 2
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 32 |
| Composition | 100% Cotton |
| Count Construction | Ne 24/1 |
| GSM | 240 |
Product successfully added to the Quote List
1X1 RIB(Modified)
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 22 |
| Composition | 100% Cotton |
| Count Construction | Ne 24/1 |
| GSM | 240 |
Product successfully added to the Quote List
1X1 RIB(Modified) 2
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 24 Inch |
| Composition | 100% Cotton |
| Count Construction | Ne 20/1 |
| GSM | 260 |
Product successfully added to the Quote List
2X1 RIB
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 28 Inch |
| Composition | 100% Cotton |
| Count Construction | Ne 24/1 |
| GSM | 280 |
Product successfully added to the Quote List
2X1 RIB 2
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 31 Inch |
| Composition | 100% Cotton |
| Count Construction | Ne 20/1 |
| GSM | 325 |
Product successfully added to the Quote List
8X3 RIB
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 30 Inch |
| Composition | 100% Cotton |
| Count Construction | Ne 34/1 |
| GSM | 160 |
Product successfully added to the Quote List
8X3 RIB 2
Rated 0 out of 5
Price will be available soon.
| Weave | KNIT |
| Width | 30 Inch |
| Composition | 100% Cotton |
| Count Construction | Ne 30/1 |
| GSM | 180 |
Product successfully added to the Quote List
Bamboo & Blends Knitted Brushed Fleece
Rated 0 out of 5
Price will be available soon.
| Weave | knitted |
| Width | 58 Inch |
| Composition | 70% cotton 30% bamboo |
| Count Construction | 30″ |
| GSM | 250 |
Product successfully added to the Quote List
Bamboo & Blends Knitted Fabrics
Rated 0 out of 5
Price will be available soon.
| Weave | knitted |
| Width | 60 Inch |
| Composition | 70% cotton 30% bamboo |
| Count Construction | 30″ |
| GSM | 200 |
Product successfully added to the Quote List
Bamboo & Blends Knitted Interlock
Rated 0 out of 5
Price will be available soon.
| Weave | knitted |
| Width | 60 Inch |
| Composition | 70% cotton 30% bamboo |
| Count Construction | 40″ |
| GSM | 220 |